Can You Purchase A 2 Bedroom Contemporary In 22203 in Arlington For $750,000?
All buyers have a list of wishes, wants and needs, but everything on that list is bounded by the buyer client's budget. This residence in Arlington County is listed for $739,990. If you're scrutinizing residences in Arlington, Virginia and you want to pay about $750,000, you may want to talk to Julie Nesbitt about 820 N Pollard St #309.
Rarely available 2BR/2BA floor plan in The Hawthorn! The location is exceptional, situated between the VA Square and Ballston Metro stops, and surrounded by plenty of dining options and retail shops. Freshly painted, with updated wood flooring, ... [Read more]



Age Of Homes That Cost About As Much As 820 N Pollard St #309
In Arlington County, residences are typically 35 years old. Is the age of the home of importance to you? If so, you might wonder how old are similarly-priced homes available in Arlington County? The table below can give you an idea of the age of homes that are selling for around $739,990.▲ | ▼ |
---|---|
21st Century (2003 - 2011) | 7 Active |
Millennial (1998 - 2002) | 2 Active |
Late 20th Century (1983 - 1999) | 4 Active |
Mid 20th Century (1938 - 1982) | 5 Active |

Arlington Home Buying Tips
Julie's surprising tips of the day for buyers looking at 820 N Pollard St #309 in Arlington
Julie Nesbitt is very patient and helpful, and will maintain communication throughout the entire process. This real property in Arlington County is listed for sale for $739,990. In this community, residences are typically 15 years old. Find a real estate pro that genuinely appreciates your business. Nesbitt Realty is a small family-business that needs to take care of clients, or our business won't exist any more! Accordingly, Julie Nesbitt appreciates the fact that you have a choice and you chose us.Also Listed
Julie Nesbitt can aid you, if you would like to take a closer look at 820 N Pollard St #309 or any of the homes below. Furthermore, if needed, Julie can provide details and more information.- $789,900: 1805 Crystal #506s, Arlington, VA 22202 | Crystal Park S | Comparables |
- $729,000: 851 N Glebe Rd #1704, Arlington, VA 22203 | Continental | Comparables |
- $789,000: 1021 N Garfield St #915, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $749,900: 400 Madison St #807, Alexandria, VA 22314 | Alexandria House | Comparables |
- $715,000: 1020 N Highland St #804, Arlington, VA 22201 | The Phoenix Condominiums | Comparables |
See more in Recent Listings