
2 beds, 1 full baths
Home size: 908
Added: 01/01/21, Last Updated: 02/11/2021
Property Type: Unit for Sale
MLS Number: VAFX1173490
Subdivision: Timberlane Village
<!--List Price: 235999.00
-->
It's important to have a concerned, but objective, third party like Will Nesbitt help you stay focused on the issues most important to you. As your buyer's agent, Will Nesbitt can help you prepare the best deal, and avoid delays or costly mistakes. Will Nesbitt can provide objective information about 7376 Lee Hwy #202 and help you use that data to help you determine if this home has what you need. To find out more about this unit in Timberlane Village, email buyer agent Stuart Nesbitt. Will Nesbitt can also help you with these similarly priced residences around 22046 in Falls Church.LOCATION! LOCATION! LOCATION! This home is a must see! It is spacious, with the bedrooms conveniently located towards the back of the home, including over 900 SQUARE FEET of living space. It is one of the LARGEST units in the community. This … [Read more]
From $185,999 to $285,999
- $279,900: 6641 Wakefield Dr #316, Alexandria, VA 22307 | River Towers | Comparables |
- $190,000: 6631 Wakefield Dr #212, Alexandria, VA 22307 | River Towers | Comparables |
- $208,000: 5375-C Bedford Ter #75c, Alexandria, VA 22309 | Clusters At Woodlawn | Comparables |
- $255,000: 4404 Island Pl #101, Annandale, VA 22003 | Heritage Court | Comparables |
- $245,000: 3332 Woodburn Village Dr #32, Annandale, VA 22003 | Woodburn Village | Comparables |
- $250,000: 6800 Fleetwood Rd #413, McLean, VA 22101 | McLean House North | Comparables |
- $249,000: 1808 Old Meadow Rd #1103, McLean, VA 22102 | Encore of McLean | Comparables |
- $260,000: 6511 Potomac Ave #C1, Alexandria, VA 22307 | Belle View | Comparables |
- $268,500: 2300 Pimmit Dr #405, Falls Church, VA 22043 | Idylwood Towers | Comparables |
- $229,888: 6139 Leesburg Pike #403, Falls Church, VA 22041 | Lafayette Park Condominium | Comparables |
See more in Fairfax County
