2500 N van Dorn St #1002, Alexandria VA 22302 :: 3 BR // 2 BA // 0 HB // $280,000
Live like a king without paying a King’s ransom. Take advantage of this unique opportunity to own a 3 bedroom corner unit in Park Place of Alexandria. Great location featuring a mere 3 miles to the King Street Blue/Yellow line. Step … [Read more]
Getting a unit in 22302 most usually requires dozens of forms, reports, disclosures, and other technical documents. Nesbitt Realty is a knowledgeable expert who can guide you through that process. There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly.
Nesbitt Realty can also help you with these similarly priced homes around Northern Virginia.
From $230,000 to $330,000
- $295,000: 236 W Taylor Run Pkwy #10, Alexandria, VA 22314 | Seminary Walk | Comparables |
- $268,000: 4854 Eisenhower Ave #154, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $293,000: 1254 Martha Custis Dr #517, Alexandria, VA 22302 | Park Fairfax | Comparables |
- $295,000: 4850 Eisenhower Ave #208, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $279,000: 4550 Strutfield Ln #2208, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $283,500: 5340 Holmes Run Pkwy #815, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $289,900: 309 Yoakum Pkwy #609, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $269,900: 3101 N Hampton Dr #1219, Alexandria, VA 22302 | Northampton Place | Comparables |
- $293,000: 5300 Holmes Run Pkwy #1401, Alexandria, VA 22304 | Greenhouse | Comparables |
- $280,000: 301 S Reynolds St #100, Alexandria, VA 22304 | Lofts | Comparables |
See more in The City of Alexandria

We appreciate every client and we’d love to help you achieve your real estate goals.