
Come ,see an adorable end unit townhome that sparkles. Experience (what seems like) living in a single family residence while enjoying the benefits of condo living. It’s the perfect place to unwind. Whether relaxing near the brick … [Read more]
2 beds, 2 full baths
Home size: 1193
Added: 11/01/20, Last Updated: 11/23/2020
Property Type: End Unit Townhouse for Sale
MLS Number: VAFX1164742
Subdivision: Willow Point
<!--List Price: 384500.00
-->Listed at $384,500
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Yorktowne Square | 4 Active |
High Pointe At Jefferson | 3 Active |
Carr At New Providence | 2 Active |
Willow Point | 2 Active |
Bel Air | 2 Active |
Hillwood | 2 Active |
Jefferson Park | 2 Active |
Raymondale | 2 Active |
Seven Oaks | 1 Active |
West Lawn | 1 Active |
Southgate | 1 Active |
Woodley | 1 Active |
Westlawn | 1 Active |
City Park Homes | 1 Active |
Devonshire Gardens | 1 Active |
Lakeford | 1 Active |
Tyler Park | 1 Active |
Holmes Run Acres | 1 Active |
Tremont Gardens | 1 Active |
Fairview Park | 1 Active |
Fenwick Hills | 1 Active |
Valley Brook | 1 Active |
Charles W Lee Sr Estates | 1 Active |
Compare this property to:
See more in 22042
