9656 Saybrooke Dr, Bristow, VA 20136 (MLS # PW7770675)
Three level colonial style home, 4br, 31/2bath. Short sale subjete third party approval. AS IS condition, showing Monday to Sunday from 3:00pm to 6:00pm
| Last Updated | 5/14/2012 | Tract | The Villages At Bristol |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 1.0 |
| County | Prince William | Total Parking | 1 |
|
|
14
|
Schools
| Elementary School | CEDAR POINT |
|---|---|
| Middle School | MARSTELLER |
| High School | PATRIOT |
Additional Details
| Amenities | MBA/Sep Shwr, MBA/Sep Tub, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Gas |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | None |
| Basement Type | Full, Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-17 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | PRINCE WILLIAM |
| County Tax | 3348.32 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Fam Rm Off Kit, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Elementary School | CEDAR POINT |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | PATRIOT |
| HOA | Y |
| HOA Fee | 69.29 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional, Other |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 4238 |
| Middle School | MARSTELLER |
| Original List Price | 300000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Parking | Garage |
| Parking Included | Y |
| Phase | 5 |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Recreation Rm |
| Section | 7 |
| Security | Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | THE VILLAGES AT BRISTOL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | THE VILLAGES AT BRISTOL |
| Tax Year | 2011 |
| Total Assessment | 278100.0 |
| Total Taxes | 3561.35 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| VRP | Y |
| Walls Ceilings | Other |
| Year Built | 2002 |
| Zoning Code | RPC |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 5:23 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



