|
New home just finished in the heart of Vienna! Featuring Red Oak hardwoods, 2 FP's, 2-car garage, 9' ceilings, and front porch. Gourmet kitchen w/granite countertops, large Island w/gas cooktop, double wall ovens, extra large chef's sink. His/Hers Walk-in Closets, Oversized ceramic tile shower, bronze fixtures throughout. Finished basement, super rear yard, energy-efficient! Open Sun 5/26 2-4pm!
| Last Updated | 5/23/2013 | Tract | West Vienna Woods |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
86
|
SCHOOLS
| Elementary School | VIENNA |
|---|---|
| Middle School | THOREAU |
| High School | MADISON |
Additional Details
| Amenities | Attach Mstr Bath, Built-in Bookcases, Chair Railing, Crown Molding, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Icemaker, Microwave, Oven-Double, Stove, Water dispenser |
| Assessment Year | 2012 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | TAURUS ENTERPRISES, LLC |
| City Town Tax | 1063.59 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 4700.72 |
| Dining Kitchen | Gourmet, Kit-Island |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Elementary School | VIENNA |
| Exterior | Fiber Cement Siding, Stone |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 384 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | MADISON |
| Historic | N |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Listing Area | 9-1 |
| Living Area | 0 |
| Lot Size Area | 10004 |
| Main Entrance | Foyer |
| Middle School | THOREAU |
| Model Name | THE CAMERON IV |
| New Construction | Y |
| Original List Price | 1200000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Upper 1 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Lndry-Sep Rm, Lndry-Uppr Lvl, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm |
| Section | 2 |
| Security | Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | WEST VIENNA WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WEST VIENNA WOODS |
| Tax Year | 2011 |
| Total Assessment | 432150.0 |
| Total Taxes | 5834.61 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings |
| Windows Doors | Atrium Doors, French Doors, Wood Frame |
| Year Built | 2013 |
| Zoning Code | 904 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/13 11:32 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.







