2864 Dover Ln #204, Falls Church, VA 22042 (MLS # FX7777819)
APPROVED...Short Sale .....2 bedrooms , 1 bath ...AS IS...no FHA..
| Last Updated | 5/9/2012 | Tract | Fairfield Commons |
|---|---|---|---|
| Year Built | 1964 | County | Fairfax |
|
|
58
|
Price History
| Prior to Apr 30, '12 | $125,000 |
|---|---|
| Apr 30, '12 - Today | $140,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 0 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Pool-Outdoor |
| Community Fee Includes | Master Ins Policy, Pool(s), Reserve Funds, Water |
| Condo Coop Fee | 289.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FAIRFIELD COMMON |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-05-08 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 1731.8 |
| Dining Kitchen | Other |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Dom Property Active Flag | N |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 494 |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Other |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 125000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Unassigned |
| Phase | 6 |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FAIRFIELD COMMONS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FAIRFIELD COMMONS |
| Tax Year | 2011 |
| Total Assessment | 161850.0 |
| Total Taxes | 1757.69 |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_4_StreetAddressMismatch |
| Year Built | 1964 |
| Zoning Code | 220 |
Location
Bird's Eye
Listed with United Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 5:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



