3100 Manchester St #902, Falls Church, VA 22044 (MLS # FX7776504)
|
**Short sale approved** 2 bed, 2 bath Penthouse end unit condo in Woodlake Towers in Falls Church. Remodeled and in good shape. Lots of light and windows overlooking the Washington Monument and the pool. Great investment opportunity comps are up to $199K for this floorplan on lower floors! Condo fee includes all utilities! Near Ballston and easy access to Metro! Sold as-is Bring an offer!
| Last Updated | 3/5/2012 | Tract | Woodlake Towers |
|---|---|---|---|
| Year Built | 1972 | County | Fairfax |
|
|
46
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1067 |
| Appliances | Cooktop, Microwave, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Community Amenities | Comm Lndry Rm, Common Grounds, Party Room, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Management, Security, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 640.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | WOODLAKE TOWERS |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-03 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 1616.34 |
| Dining Kitchen | Liv-Din Combo |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Entry Level | Floors 6-10 |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 514 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1067 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 165000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Permit Required |
| Parking Included | N |
| Phase | 2 |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | WOODLAKE TOWERS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WOODLAKE TOWERS |
| Tax Year | 2011 |
| Total Assessment | 151060.0 |
| Total Taxes | 1640.51 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_4_StreetAddressMismatch |
| Year Built | 1972 |
| Zoning Code | 230 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











