6915 Chiswick Ln, Alexandria, VA 22310 (MLS # FX7776337)
|
PENDING RELEASE! Lovely townhouse in the Manchester Lakes subdivision. Better than a condo! 1 year home warranty provided for new buyer. Freshly painted, ALL NEW WINDOWS, cleaned and ready to go! Walking distance to shopping and dining, free metro shuttle to Springfield Metro on Blue line. Close to 1-95, 495, 395, 7100 & Ft Belvoir.
| Last Updated | 5/26/2012 | Tract | Manchester Lakes |
|---|---|---|---|
| Year Built | 1984 | County | Fairfax |
| Total Parking | 2 |
|
74
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1028 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Other |
| Community Fee Includes | Other |
| Contingency List | Prelim Lender Letter |
| Contract Date | 2012-05-23 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 2498.99 |
| Current Financing | Other |
| Dining Kitchen | Dining "L" |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Exterior | Vinyl Siding |
| Exterior Features | Fenced-Rear, Patio |
| Fireplaces | 0 |
| Folio | 911 |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 381.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | Prelim Lender Letter |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1028 |
| Locale Listing Status | CNTG/KO |
| Lot Size Area | 871 |
| Original List Price | 275000.0 |
| Other Structures | Above Grade |
| Parking | Assigned |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | MANCHESTER LAKES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MANCHESTER LAKES |
| Tax Year | 2011 |
| Total Assessment | 233550.0 |
| Total Taxes | 2536.35 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1984 |
| Zoning Code | 308 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










