8907 Jandell Rd, Lorton, VA 22079 (MLS # FX7766498)
Highest best received:AS - IS SALE, Must be a cash transaction. significant structural defect to the basement east wall. Mold present in basement. 1st trust approved at list price. 2 trusts. main level has two of three bed rooms combined to one. owner is inactive licensed R/E. basement is finished. fully fenced rear yard. close to VRE. repair estimate avail for informational purposes at contract
| Last Updated | 4/30/2012 | Tract | Pohick Estates |
|---|---|---|---|
| Year Built | 1960 | County | Fairfax |
|
|
35
|
Additional Details
| Amenities | Corian Counters, Shades/Blinds, Wood Floors |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Full, Improved, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-30 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 2886.43 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Lead Based Paint, Owner RE Licensee, Prop Disclaimer, Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Exterior | Brick and Siding |
| Exterior Features | Deck |
| Fireplaces | 1 |
| Folio | 1081 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Other |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10640 |
| Main Entrance | Living Room |
| Original List Price | 190000.0 |
| Parking | Drvwy/Off Str |
| Possession | Other |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Needs work |
| Property Type | Residential |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Raised Rambler |
| Subdivision | POHICK ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | POHICK ESTATES |
| Tax Year | 2011 |
| Total Assessment | 269760.0 |
| Total Taxes | 2929.59 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1960 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with RE/MAX Preferred Prop., Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 8:58 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



