5008 Ethel's Pond Ct, Lot #6, Fairfax, VA 22030 (MLS # FX7748794)
New home to be built by Bo-Bud Construction Co., quality builders since 1956. This cluster community of 7 homes around a pond has only 2 lots left. Quality homes with open flow, hardwoods, gourmet kitchen, fine finishing and much more. Approx. 3000 sf. Builder allows changes and customization for your unique home!
| Last Updated | 5/17/2012 | Tract | Ethel's Pond |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | POWELL |
|---|---|
| Middle School | LANIER |
| High School | FAIRFAX |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Double Vanities, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Six burner stove |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Unfinished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | BO-BUD CONSTRUCTION CO. |
| Building Sites | 4 |
| Community Fee Includes | CAM, Reserve Funds |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-02-26 |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | Hse Plns Avail, Plans Available |
| Dom Property Active Flag | N |
| Elementary School | POWELL |
| Exterior | Brick and Siding |
| Exterior Features | Street Lights, Underground Utilities |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FAIRFAX |
| HOA | Y |
| HOA Fee | 100.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Hardwood |
| Library Level | Lower 2 |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 16300 |
| Main Entrance | Foyer |
| Middle School | LANIER |
| Model Name | MEADOWVIEW |
| New Construction | Y |
| Original List Price | 799900.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | 180+ Days, Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Unfinished Bsmt |
| Stories | 3 |
| Style | Colonial |
| Subdivision | ETHEL'S POND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Insulated Window(s), Screens, Vinyl Clad |
| Year Built | 2012 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 11:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



