5909 Founders Hill Dr #102, Alexandria, VA 22310 (MLS # FX7748075)
LOCATION, LOCATION, LOCATION....GREAT CONDO VERY NEAR I-495, I-395, I-95.....UPGRADED WITH HARDWOOD FLOORS.......VERY EASY SALE, SUBJECT TO A THIRD PARTY APPROVAL
| Last Updated | 1/3/2012 | Tract | Founders Walk |
|---|---|---|---|
| Year Built | 1996 | County | Fairfax |
|
|
29
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1045 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Pool-Outdoor |
| Community Fee Includes | Management, Parking Fee, Trash Removal, Water |
| Condo Coop Fee | 228.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FOUNDERS WALK |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Eat-In Kitchen, Kit-Dining Combo |
| Disclosures | Owner RE Licensee, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Entry Level | 1st Floor |
| Exterior | Alum/Steel Siding, Stone |
| Fireplaces | 1 |
| Folio | 814 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Living Area | 1045 |
| Living Room Flooring | Wood |
| Original List Price | 280000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Permit Required |
| Parking Included | Y |
| Phase | 2 |
| Possession | Seller Rent Back |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Master 2, Living Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | A-Frame |
| Subdivision | FOUNDERS WALK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FOUNDERS WALK |
| Tax Year | 2010 |
| Total Assessment | 268040.0 |
| Total Taxes | 2964.52 |
| Type | Garden 1-4 Floors |
| ValidationStatus | Source Value |
| Year Built | 1996 |
| Zoning Code | 316 |
Location
Bird's Eye
Listed with Spring Hill Real Estate, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 11:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



