5804 Torington Dr #866, Springfield, VA 22152 (MLS # FX7714363)
|
All brick end unit,large fenced in rear yard backs to common area. Fresh paint, kitchen has stainless steel appliances. Brand new granite counters. Bathrooms upgraded- with new vanities,light fixtures and mirrors. Both bathrooms have ceramic walls and floors, whirlpool bath in lower level. New light fixtures and new windows.Walkout basement
| Last Updated | 4/13/2012 | Tract | Cardinal Forest |
|---|---|---|---|
| Year Built | 1968 | County | Fairfax |
| Total Parking | 1 |
|
40
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 992 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 248 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Outside Entrance, Partially Finished |
| Baths Full | 2 |
| Baths Half | 0 |
| Community Amenities | Pool-Outdoor, Tennis Courts |
| Community Fee Includes | CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Master Ins Policy, Pool(s), Sewer, Tennis Courts, Tot Lot(s)/Plygrd, Water |
| Condo Coop Fee | 395.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | CARDINAL FOREST |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 2220.79 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclosure |
| Entry Level | Townhouse |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 791 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 1240 |
| Original List Price | 244999.0 |
| Other Structures | Above Grade, Below Grade |
| Ownership | Condo |
| Parking | Assigned |
| Parking Included | Y |
| Phase | 25 |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | CARDINAL FOREST |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CARDINAL FOREST |
| Tax Year | 2011 |
| Total Assessment | 207550.0 |
| Total Taxes | 2253.99 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1968 |
| Zoning Code | 370 |
Location
Bird's Eye
Listed with Homes By Owner, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 11:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















