14157 Red River Dr, Centreville, VA 20121 (MLS # FX7656553)
Beautiful Townhouse, you must see it to believe it, this is a great opportunity to get a property and make it the house of your dreams!!!!!
| Last Updated | 5/17/2012 | Tract | Heritage Estates |
|---|---|---|---|
| Year Built | 1988 | County | Fairfax |
| Total Parking | 2 |
|
58
|
Schools
| Elementary School | CENTREVILLE |
|---|---|
| Middle School | ROCKY RUN |
| High School | CENTREVILLE |
Price History
| Prior to Jan 13, '12 | $220,000 |
|---|---|
| Jan 13, '12 - Today | $285,000 |
Additional Details
| Amenities | FP Screen, MBR-BA Full, W/W Carpeting, Walk-in Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Other |
| Community Fee Includes | Pool(s), Rec Faclty, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 2609.35 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Elementary School | CENTREVILLE |
| Exterior | Brick, Brick and Siding |
| Exterior Features | Fenced-Fully |
| Fireplaces | 1 |
| Folio | 652 |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | CENTREVILLE |
| HOA | Y |
| HOA Fee | 58.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Living Area | 0 |
| Lot Size Area | 1480 |
| Map Location List | TBM |
| Middle School | ROCKY RUN |
| Original List Price | 220000.0 |
| Parking | Assigned, Street |
| Parking Included | N |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Level | Lower 2 |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Living Room, Recreation Rm |
| Section | 9 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | HERITAGE ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HERITAGE ESTATES |
| Tax Year | 2010 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 239390.0 |
| Total Taxes | 2647.65 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1988 |
| Zoning Code | 180 |
Location
Bird's Eye
Listed with Premiere Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 11:21 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



