419 Cook St, Alexandria, VA 22314 (MLS # AX7776613)
**SHORT SALE** THIS BEAUTIFUL 3BED&3.5BATH,2CAR GARAGE TOWNHOME IN OLD TOWN ALEXANDRIA. HARDWOOD FLOORS ON MAIN LEVEL, GRANITE COUNTERTOPS AND MAPLE CABINETS IN KITCHEN, ROOFTOP TERRACE, FIREPLACE.** SELLER CHOOSE THE TITLE COMPANY **
| Last Updated | 5/5/2012 | Tract | Chatham Square |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Alexandria City | Total Parking | 2 |
|
|
91
|
Price History
| Prior to Mar 27, '12 | $699,000 |
|---|---|
| Mar 27, '12 - Apr 10, '12 | $749,900 |
| Apr 10, '12 - Today | $729,900 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| City Town Tax | 7199.87 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-05-03 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Other |
| Disclosures | Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 8 |
| Exterior | Brick |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 165.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 969 |
| Original List Price | 699000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Undisclosed |
| Property Type | Residential |
| Stories | 4 |
| Style | Colonial |
| Subdivision | CHATHAM SQUARE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHATHAM SQUARE |
| Tax Year | 2011 |
| Total Assessment | 721430.0 |
| Total Taxes | 7199.87 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2005 |
| Zoning Code | CRMU/X |
Location
Bird's Eye
Listed with New Star Realty & Investment Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 10:58 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



