307 Yoakum Pkwy #1001, Alexandria, VA 22304 (MLS # AX7758356)
|
MOTIVATED SELLER!! Upgraded 1 BR unit w/ amazing views from balcony. Home boasts dark hardwood floors throughout LR & Kitchen, stainless appliances, & new washer & dryer. Storage galore. Condo fee covers ALL UTILITIES, 24/7 gated security, shuttles to metro & shopping, indoor & outdoor pools, sauna, fitness center & much more
| Last Updated | 5/24/2012 | Tract | Watergate At Landmark |
|---|---|---|---|
| Year Built | 1977 | County | Alexandria City |
|
|
54
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 881 |
| Amenities | Bath Ceramic Tile, Corian Counters, Master Walk-in Closet, MBR-BA Full, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| City Town Tax | 1617.63 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Bar/Lounge, Basketball Courts, Beauty Salon, Billiard Room, Club House, Common Grounds, Community Ctr, Conv Store, Elevator, Exercise Room, Extra Storage, Gated Community, Hot tub, Jog/walk Path, Library, Meeting Room, Party Room, Picnic Area, Pool-Indoor, Pool-Outdoor, Putting Green, Racquet Ball, Sauna, Security, Tennis Courts, Tennis-Indoor, Tot Lots/Plygrd, Transportation Service, Volleyball Courts |
| Community Fee Includes | Air Conditioning, Cable TV, Comm Center, Electricity, Exercise Room, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Sauna, Security, Security Gate, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Condo Coop Fee | 550.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | WATERGATE AT LAN |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Election District | 8 |
| Entry Level | Floors 6-10 |
| Exposure | City, Garden/Lawn, Trees |
| Exterior | Brick |
| Fireplaces | 0 |
| Handicap | Elevator |
| Heating | Central |
| Heating Fuel | Electric |
| Historic | N |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 881 |
| Main Entrance | Foyer |
| Original List Price | 164900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Additional Storage Area, Permit Required, Surface, Unassigned |
| Parking Included | N |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | 24 hour security, Intercom, Security Gate |
| Sewer Septic | Public Septic |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | WATERGATE AT LANDMARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WATERGATE AT LANDMARK |
| Tax Year | 2011 |
| Total Assessment | 162087.0 |
| Total Taxes | 1617.63 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1977 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



