6301 Stevenson Ave #1114, Alexandria, VA 22304 (MLS # AX7750374)
|
Well maintained 1BR, 1FB unit. Need minor cosmetic work to shine again! Large unit with eat-in kitchen, walk-in closet, great balcony view, washer/dryer inside unit. This is a short sale and is subject to third party approval. Short sale specialist!! Show and Sell!
| Last Updated | 5/17/2012 | Tract | Olympus Incl |
|---|---|---|---|
| Year Built | 1974 | County | Alexandria City |
|
|
69
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 840 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| City Town Tax | 1207.26 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Exercise Room, Extra Storage, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | Air Conditioning, CAM, Electricity, Gas, Master Ins Policy, Reserve Funds, Trash Removal |
| Condo Coop Fee | 546.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | OLYMPUS INCL |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-23 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Liv-Din Combo |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 8 |
| Entry Level | Floors 11-15 |
| Exterior | Concrete/Block |
| Fireplaces | 0 |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 840 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 99900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Permit Required |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | OLYMPUS INCL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OLYMPUS INCL |
| Tax Year | 2011 |
| Total Assessment | 120968.0 |
| Total Taxes | 1207.26 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1974 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with NBI Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:33 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













