4600 Duke St #800, Alexandria, VA 22304 (MLS # AX7714026)
|
PRICE REDUCED!!!Beautiful and spacious 1br condo on the 8Th floor with pleasant view. Hardwood parquet floor, Large walk-in closet, breakfast bar. Updates include renovated kitchen with granite counter tops and new appliances.Condo fee includes ALL UTILITIES AND AMENITIES. Walking distance to shopping and restaurants. Dash and Metro Bus Stops in front of build. Minutes away to belways 395 and 495
| Last Updated | 5/23/2012 | Tract | Forty Six Hundred |
|---|---|---|---|
| Year Built | 1967 | County | Alexandria City |
|
|
80
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 825 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| City Town Tax | 1165.56 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Conv Store, Elevator, Exercise Room, Extra Storage, Library, Party Room, Picnic Area, Pool-Outdoor |
| Community Fee Includes | Air Conditioning, Electricity, Exercise Room, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Security, Snow Removal |
| Condo Coop Fee | 413.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FORTY SIX HUNDRE |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-22 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Other |
| Disclosures | Other |
| Dom Property Active Flag | N |
| Entry Level | Floors 6-10 |
| Exterior | Other |
| Fireplaces | 0 |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Other |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 825 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 145000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Gen Comm Elem |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Sewer Septic | Public Septic |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Other |
| Subdivision | FORTY SIX HUNDRED |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FORTY SIX HUNDRED |
| Tax Year | 2011 |
| Total Assessment | 79859.0 |
| Total Taxes | 1165.56 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Public H/U Avail |
| Year Built | 1967 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 3:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























