3650 Glebe Rd S #948, Arlington, VA 22202 (MLS # AR7771033)
|
FHA/VA Approved! Huge 2 Bed 2 Bath decorated penthouse model home with amazing views of the Potomac River. This home features a gourmet kitchen with Maple cabinets, granite and stainless appliances. 24 hr Harris Teeter, pool, fitness, clubroom with Theater and so much more in this fantastic community!
| Last Updated | 5/25/2012 | Tract | Eclipse On Center Park |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Arlington | Total Parking | 2 |
|
|
74
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1580 |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 0 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Builder Name | COMSTOCK HOMES |
| Community Amenities | Common Grounds, Community Ctr, Concierge, Elevator, Exercise Room, Extra Storage, Party Room, Pool-Outdoor |
| Community Fee Includes | Comm Center, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Snow Removal, Trash Removal |
| Condo Coop Fee | 663.58 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | ECLIPSE ON CENTE |
| Cooling | Central A/C |
| Cooling Fuel | Natural Gas |
| County | ARLINGTON |
| County Tax | 6045.17 |
| Dining Kitchen | Other |
| Disclosures | Other |
| Entry Level | Floors 6-10 |
| Exterior | Brick |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Underground |
| Heating | Hot Water |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1580 |
| Model Name | 2 BEDROOM PENTHOUSE |
| New Construction | Y |
| Original List Price | 899900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Garage |
| Parking Included | Y |
| Phase | II |
| Pool | Yes |
| Possession | 0-30 Days CD, 31-60 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | ECLIPSE ON CENTER PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ECLIPSE ON CENTER PARK |
| Tax Year | 2011 |
| Total Assessment | 639700.0 |
| Total Taxes | 6128.33 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Year Built | 2007 |
| Zoning Code | C-O-1.5 |
Location
Bird's Eye
Listed with Comstock Homes, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 11:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











