Park Place
Park Place Lobby Renovations Update

Park Place is a condominium community located near Rt. 7 (King Street) and I-395 not far from Fort Ward Park.
From the association management at Park Place: “The wall paper in the lobby area has been removed completely. The next step is for the walls to be treated and then phase two of the lobby renovations will begin. Phase two of the lobby renovations is scheduled for Thursday, April 26, 2012.
“The second phase of the lobby renovations will be the painting of the lobby walls. During this time elevators 1 and 2 will be shutdown. Residents and visitors will only have access to elevators 3 and 4 starting Thursday, April 26th at 8:00pm until Friday, April 27th at 8:00am. We apologize in advance for the inconvenience.”
Showing properties
1 - 5 of 6.
See more Park Place condominiums.
(all data current as of
5/27/2012)
-
$115,000 : 2500 Van Dorn St N #323, Alexandria1 bed, 1 full bath
-
$55,000 : 2500 Van Dorn St N #1014, Alexandria0 beds, 1 full bath
-
$180,000 : 2500 Van Dorn St N #727, Alexandria3 beds, 2 full baths
-
$104,000 : 2500 Van Dorn St N #1009, Alexandria1 bed, 1 full bath
-
$164,900 : 2500 Van Dorn N #Ph25, Alexandria2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Park Place Studio for Rent
2500 Van Dorn St N #1516, Alexandria, VA 22302 (MLS # AX7788625)
(all data current as of 3/23/2012)| Price | $985 |
|---|---|
| Beds | n/a |
| Baths | 1 full |
| Home size | 467 sq ft |
| Lot Size | n/a |
| Days on Market | 16 |
Super location inside the Beltway overlooking Fort Ward. Southern exposure brings great light and a view of the Alexandria Masonic Memorial. JUST renovated with new carpet, fresh paint, new kitchen, new balcony railing and brand-new factory fresh convectors for heating and cooling, this little studio has everything you need for a busy single life in the city. Will go quickly
Property Type(s): Residential for Rent, Res. Condo for Rent
| Last Updated | 3/7/2012 | Tract | Park Place |
|---|---|---|---|
| Year Built | 1965 | Community | n/a |
| Garage Spaces | n/a | County | Alexandria City |
| Total Parking | n/a | Walk Score ® |
60
|
Additional Details
| Date Available | 2012-03-07 | Min Lease | 12 |
|---|---|---|---|
| Max Lease | 24 | Original List Price | 985.0 |
| Fireplaces | 0 | Stories | 1 |
| Year Built | 1965 | Baths Full | 1 |
| Baths Half | 0 | Above Grade Area Finished | 467 |
| Living Area | 467 | Condo Coop Fee | 0.0 |
| Elevator Use Fee | 0.0 | Move In Fee | 125.0 |
| Processing Fee | 40.0 | Repair Deductible | 250.0 |
| Security Deposit | 985.0 | Rental Special | None |
| Zoning Code | RC | Subdivision | PARK PLACE |
| Condo Coop Proj Name | PARK PLACE | Election District | 8 |
| County | ALEXANDRIA CITY | Tax Legal Subdivision | PARK PLACE |
Features
| Above Grade Area | Y |
|---|---|
| Appliances | Disposal, Refrigerator, Stove |
| Attic | No |
| Basement | N |
| Community Amenities | Common Grounds, Elevator, Exercise Room, Laundry Facilities, Party Room, Picnic Area |
| Community Fee Includes | A/C unit(s), Air Conditioning, Ext Bldg Maint, Gas, Heat, Laundry, Lawn Care front, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Taxes, Trash Removal, Water |
| Condo Coop Payment Freq | None |
| Cooling | Other, Wall Unit, Zoned |
| Dining Kitchen | Efficiency Kit, Kit-Table Space |
| Entry Level | Floors 15+ |
| Exterior | Brick |
| For Sale | N |
| Handicap | Elevator, Entry Slope <1', Vehicle Transfer Area |
| Heating | Hot Water, Radiator, Wall Unit, Zoned |
| Heating Fuel | Natural Gas, Other |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Efficiency |
| Lease Clauses | None |
| Lis Media List | Photo |
| Metering | All Common |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Free, Permit Required, Surface, Unassigned |
| Pets Allowed | Case by Case |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rent Includes | Gas, Grounds Maint, Heat, HOA/Condo Fee, Lawn Service, Parking, Pool Maintenance, Trash Removal, Water and Sewer |
| Structure List | Above Grade |
| Style | Other |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tenant Pays | Minor Int Maint, Window/Screens |
| Tenant Rights | Vacant |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
Location
About Park Place Condominium
Park Place Condominium is located at 2500 N. Van Dorn Street in Alexandria VA 22302, just across the Potomac River from Washington DC at the intersection of King Street and Braddock Road / I-395, while offering views of Alexandria, the Masonic Temple and Washington DC. Accessibility for shopping and dining is conveniently offered by the Bradlee Center situated a few minutes away from Park Place including Seminary Plaza Shopping Center. The Fort Ward Museum and Historic Park is located in front of Park Place Condominium.
The floorplans at Park Place are suited for every lifestyle with studio types and 1, 2 and 3 bedrooms with 1 to 2 baths. Residents can also conveniently use the community’s amenities of the Pool area, Picnic area, Party room and Fitness Center.
Commuting to and from Park Place is also made convenient as a Metro Bus Stop is found in front of the condominium with DASH services nearby to Van Dorn Metro and King Street Stations.












